Mattapoisett Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Daisy Way 3 5 4,348 $3,975,000 $914 75 days
9 High Ridge Drive 7 10 8,611 $3,699,000 $429 83 days
19 High Ridge Dr 6 9 7,577 $3,200,000 $422 510 days
3 Beam St 3 3 2,750 $2,495,000 $907 77 days
1 Starboard Way 3 3 2,083 $1,980,000 $950 54 days
4 Beech Tree Ln 5 5 4,876 $1,899,000 $389 32 days
8 Park Place 3 4 3,626 $1,795,000 $495 21 days
109 Brandt Island Rd 4 4 2,816 $1,595,000 $566 36 days
13 Park Pl 7 4 4,791 $1,495,000 $312 117 days
94 Aucoot Rd 3 2 2,368 $1,395,000 $589 25 days
Average: 3.7 2.9 2,527 $1,036,594 $498 206 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 County Rd N/A 2 11,028 $1,750,000 $158 328 days
33 Pearl St 3 3 3,288 $1,499,000 $455 99 days
17 Harbor Road Nk 4 3 3,426 $1,395,000 $407 32 days
191 Acushnet Rd 4 3 3,199 $899,000 $281 26 days
11 Bayberry Lane 3 2 1,720 $849,000 $493 135 days
10 Old Mattapoisett Neck Rd 3 2 1,638 $699,000 $426 110 days
18 Olivers Ln 4 2 1,759 $645,000 $366 43 days
11 Bowman Road 3 2 2,291 $585,000 $255 75 days
42 Brandt Beach Ave 3 2 1,300 $450,000 $346 68 days
1 Angelica Ave N/A N/A N/A $160,000 Unknown 2930 days
Average: 3.4 2.3 3,294 $893,100 $354 385 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Hollywoods Rd 4 6 4,389 $3,195,000 $3,300,000 $751 21 days 10/10/25
16 Pine Ridge Dr 4 5 5,623 $2,750,000 $2,600,000 $462 133 days 10/8/25
23 Beacon St 8 5 5,090 $2,499,000 $2,499,000 $490 175 days 9/30/25
7 Anawan Rd 5 4 5,327 $2,495,000 $2,162,500 $405 115 days 11/21/25
24 Pine Island Rd 4 4 3,568 $1,899,000 $1,885,000 $528 159 days 7/13/26
8 Golf Cottage Way 3 3 3,250 $1,640,000 $1,640,000 $504 59 days 10/28/25
6 Ocean Breeze Ln 4 4 4,185 $1,639,000 $1,615,000 $385 94 days 6/25/26
18 Pine Island Road 9 8 5,233 $1,975,000 $1,600,000 $305 194 days 11/3/25
35 North St 4 6 2,983 $1,545,000 $1,545,000 $517 232 days 5/21/26
42 Pico Beach Rd 3 3 1,440 $1,375,000 $1,444,150 $1,002 50 days 7/28/26
Average: 3.4 2.6 2,320 $976,132 $942,498 $466 116 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.