East Falmouth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Elsies Way N/A N/A N/A $2,400,000 Unknown 314 days
50 Rivers Edge Rd 3 3 2,491 $2,300,000 $923 340 days
17,17A,17B Cranberry Ln Unit 17,17A,17B 7 4 3,784 $2,075,000 $548 120 days
17,17A,17B Cranberry Ln Unit 17,17A,17B 7 4 3,784 $2,075,000 $548 126 days
72 Woodside Dr. 4 5 3,656 $2,075,000 $567 177 days
15 Ingleside Dr 4 5 3,584 $1,999,900 $558 143 days
44 Commodore Ln N/A N/A N/A $1,900,000 Unknown 15 days
61 Airpark Dr 4 6 5,914 $1,895,000 $320 196 days
36 Baptiste Lane 3 3 2,554 $1,695,000 $663 29 days
199 Edgewater Dr W 3 1 1,053 $1,499,000 $1,423 22 days
Average: 3.8 2.6 2,299 $1,311,630 $605 112 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Sandwich Rd 3 2 1,650 $2,500,000 $1,515 1416 days
26 Cuttysark Rd 2 2 1,184 $799,000 $674 55 days
251 Acapesket Rd 3 2 1,744 $795,000 $455 27 days
47 Simmons Rd 4 3 1,612 $750,000 $465 40 days
18 Commodore Ln N/A N/A N/A $725,000 Unknown 15 days
119A Lake Shore 2 1 768 $600,000 $781 11 days
87 Acapesket Rd Unit 4B 2 1 780 $499,900 $640 354 days
87 Acapesket Rd Unit 3B 2 1 780 $499,900 $640 490 days
Average: 2.6 1.7 1,216 $896,100 $739 301 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 Highwood Ln 4 6 6,918 $3,750,000 $3,700,000 $534 201 days 1/7/26
10 Dawson Way 4 6 4,802 $2,895,000 $2,895,000 $602 56 days 5/13/26
285 Edgewater Dr W 4 4 2,927 $2,595,000 $2,547,500 $870 303 days 4/30/26
79 Rivers Edge Rd 4 5 4,420 $2,500,000 $2,500,000 $565 88 days 12/5/25
4 Betts Way 3 4 3,225 $2,304,000 $2,304,000 $714 367 days 6/5/26
5 Rivers View Road 2 2 1,200 $2,395,000 $2,250,000 $1,875 147 days 8/14/26
2 Betts Way 4 4 3,225 $2,356,700 $2,221,700 $688 388 days 6/26/26
381 Seacoast Shores 4 4 3,400 $2,195,000 $2,150,000 $632 393 days 7/29/26
49 Striper Ln 4 4 3,150 $1,975,000 $1,912,500 $607 49 days 7/10/26
106 Beach St 4 2 2,064 $1,665,000 $1,610,000 $780 63 days 2/5/26
Average: 3.1 2.4 1,948 $968,296 $947,978 $515 94 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.